![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 30.09.2007 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 8 | 8013105 | 7408075 | 21.6899 | 21.6899 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0000 | 0.0000 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 18.1168 | 18.1168 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0000 | 0.0000 |
d. | Any other | -- | -- | -- | -- | -- |
Sub-Total (A) (1) | 10 | 14706175 | 14101145 | 39.8068 | 39.8068 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.5443 | 22.5443 |
c. | Institutions | 0 | 0 | 0 | 0.0000 | 0.0000 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.5443 | 22.5443 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 11 | 23034925 | 14101145 | 62.3511 | 62.3511 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 42 | 1414585 | 1390185 | 3.8290 | 3.8290 |
b. | Financial Institutions / Banks | 6 | 17905 | 15705 | 0.0484 | 0.0484 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 95 | 5643805 | 5631805 | 15.2767 | 15.2767 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | -- | -- | -- | -- | -- |
Sub-Total (B) (1) | 143 | 7076295 | 7037695 | 19.1541 | 19.1541 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 703 | 1156526 | 1115496 | 3.1304 | 3.1304 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 16247 | 4232051 | 2894509 | 11.4553 | 11.4553 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 4 | 628187 | 628187 | 1.7003 | 1.7003 | |
c. | Any other | |||||
Clearing Members | 293 | 128211 | 128211 | 0.3470 | 0.3470 | |
ESOP / ESOS / ESPS | 43 | 20560 | 0 | 0.0556 | 0.0556 | |
HINDU UNDIVIDED FAMILIES | 255 | 381230 | 381230 | 1.0319 | 1.0319 | |
Non Resident Indians | 356 | 260410 | 198760 | 0.7048 | 0.7048 | |
Trusts | 3 | 25450 | 25450 | 0.0688 | 0.0688 | |
950 | 815861 | 733651 | 2.2083 | 2.2083 | ||
Sub-Total (B) (2) | 17904 | 6832625 | 5371843 | 18.4946 | 18.4946 | |
Total (A) + (B) | 18058 | 36943845 | 26510683 | 100.0000 | 100.0000 | |
C. | Shares held by custodians and against which depository receipts have been issued | 0 | 0 | 0 | 0.0000 | 0.0000 |
Grand Total (A)+(B)+(C) | 18058 | 36943845 | 26510683 | 100.0000 | 100.0000 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 30-Sep-2007 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1. | India Offshore Inc | 8328750 | 22.5444 | |||
2. | Shema Renny Abraham | 300123 | 0.8124 | |||
3. | Saley Abraham | 1923306 | 5.2060 | |||
4. | Reji Abraham | 4836306 | 13.0910 | |||
5. | Venkateswaran P | 12105 | 0.0328 | |||
6. | ABAN Ventures Private Limited | 1040000 | 2.8150 | |||
7. | ABAN Investments Limited | 5653070 | 15.3018 | |||
8. | Renny Abraham | 882165 | 2.3879 | |||
9. | Deepa Reji Abraham | 30000 | 0.0812 | |||
10. | C P Gopalkrishnan | 28850 | 0.0781 | |||
11. | V S Rao | 250 | 0.0006 | |||
Total | 23034925 | 62.3511 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 30-Sep-2007 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1 | Citigroup global markets Mauritius Private Limited | 703066 | 1.9030 | |||
2 | Morgan Stanley Investment Management Inc A/C Morgan Stanley India Investment Fund Inc | 550235 | 1.4893 | |||
3 | Nomura India Investment Fund Mother Fund | 633092 | 1.7136 | |||
4 | Morgan Stanley Mutual Fund A/C Morgan Stanley Growth Fund | 454930 | 1.2314 | |||
5 | Vivek Mundra | 530700 | 1.4365 | |||
Total | 2872023 | 7.7740 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -30-Sep-2007 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 30-Sep-2007 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 30-Sep-2007 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |