![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 31.03.2008 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 8 | 8008605 | 7408375 | 21.19 | 21.19 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0 | 0.0 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.71 | 17.71 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any other | -- | -- | -- | -- | -- |
Sub-Total (A) (1) | 10 | 14701675 | 14101445 | 38.9 | 38.9 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.04 | 22.04 |
c. | Institutions | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.04 | 22.04 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 11 | 23030425 | 14101445 | 60.93 | 60.93 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 69 | 1763125 | 1738925 | 4.66 | 4.66 |
b. | Financial Institutions / Banks | 9 | 16793 | 14593 | 0.04 | 0.04 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 134 | 6280127 | 6268127 | 16.62 | 16.62 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | -- | -- | -- | -- | -- |
Sub-Total (B) (1) | 212 | 8060045 | 8021645 | 21.32 | 21.32 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 976 | 914532 | 876102 | 2.42 | 2.42 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 31854 | 4307673 | 3111311 | 11.4 | 11.4 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 2 | 586685 | 586685 | 1.55 | 1.55 | |
c. | Any other | |||||
Clearing Members | 182 | 43750 | 43750 | 0.11 | 0.11 | |
ESOP / ESOS / ESPS | 50 | 27615 | 17975 | 0.07 | 0.07 | |
Foreign Corporate Bodies | 4 | 188904 | 188904 | 0.50 | 0.50 | |
HINDU UNDIVIDED FAMILIES | 560 | 370079 | 370079 | 0.98 | 0.98 | |
Non Resident Indians | 672 | 266761 | 212411 | 0.71 | 0.71 | |
Trusts | 7 | 891 | 891 | 0.002 | 0.002 | |
1475 | 898000 | 834010 | 2.38 | 2.38 | ||
Sub-Total (B) (2) | 34307 | 6706890 | 5408108 | 17.74 | 17.74 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 34519 | 14766935 | 13429753 | 39.07 | 39.07 | |
Total (A) + (B) | 34530 | 37797360 | 27531198 | 100.0000 | 100.0000 | |
C. | Shares held by custodians and against which depository receipts have been issued | 0 | 0 | 0 | 0.0000 | 0.0000 |
Grand Total (A)+(B)+(C) | 34530 | 37797360 | 27531198 | 100.0000 | 100.0000 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Mar-2008 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1. | India Offshore Inc | 8328750 | 22.04 | |||
2. | Reji Abraham | 4836306 | 12.8 | |||
3. | Saley Abraham | 1923306 | 5.09 | |||
4. | Shema Renny Abraham | 300123 | 0.79 | |||
5. | Deepa Reji Abraham | 30000 | 0.08 | |||
6. | Renny Abraham (Deceased) | 882165 | 2.33 | |||
7. | ABAN Investments Limited | 5653070 | 14.16 | |||
8. | ABAN Ventures Private Limited | 1040000 | 2.75 | |||
9. | V S Rao | 250 | 0.0 | |||
10. | Venkateswaran P | 7605 | 0.02 | |||
11. | C P Gopalkrishnan | 28850 | 0.08 | |||
Total | 23030425 | 60.93 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2008 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Alpana Mundra | 397493 | 1.05 |
2 | Citigroup global markets Mauritius Private Limited | 713383 | 1.89 |
3 | Morgan Stanley Investment Management Inc A/C Morgan Stanley India Investment Fund Inc | 409435 | 1.08 |
4 | Nomura India Investment Fund Mother Fund | 555000 | 1.47 |
5 | Lloyd George Investment Management | 401529 | 1.06 |
6 | Morgan Stanley Mutual Fund A/C Morgan Stanley Growth Fund | 408830 | 1.08 |
7 | Vivek Mundra | 503192 | 1.33 |
Total | 3388862 | 8.97 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Mar-2008 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 31-Mar-2008 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2008 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |