CLAUSE 35 FORM OF SHAREHOLDING PATTERN Name of the Company : ABAN OFFSHORE LIMITED Scrip Code : Quarter ended : 31.12.2009 |
||||||||
Category code (i) | Category of Shareholder (ii) | No. of Share holders (iii) | Total No. of shares (iv) | Number of Shares held in Dematerialized from (v) | Total Shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
---|---|---|---|---|---|---|---|---|
As a% of (A+B) (vi) | As a% of (A+B+C) (vii) | No. of Shares (viii) | As a % (ix)=(viii/iv)*100 | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||||
1. | Indian | |||||||
a. | Individuals / Hindu Undivided Family | 5 | 8002575 | 7702463 | 18.38 | 18.38 | 1208400 | 15.10 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 15.38 | 15.38 | 568500 | 8.49 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
d. | Any other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-Total (A) (1) | 7 | 14695645 | 14395533 | 33.77 | 33.77 | 1776900 | 12.09 | |
2. | Foreign | |||||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
b. | Bodies Corporate | 1 | 8328750 | 0 | 19.13 | 19.13 | 0 | 0.00 |
c. | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
d. | Any Other (specify) | |||||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 19.13 | 19.13 | 0 | 0.00 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 8 | 23024395 | 14395533 | 52.91 | 52.91 | 1776900 | 7.71 | |
B. | Public Shareholding | |||||||
(1) | Institutions | |||||||
a. | Mutual Funds / UTI | 68 | 6802360 | 6778360 | 15.63 | 15.63 | NA | NA |
b. | Financial Institutions / Banks | 12 | 79812 | 77612 | 0.18 | 0.18 | NA | NA |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
e. | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
f. | Foreign Institutional Investors | 106 | 3316503 | 3304503 | 7.62 | 7.62 | NA | NA |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
h. | Any Other | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
Sub-Total (B) (1) | 186 | 10198675 | 10160475 | 23.43 | 23.43 | NA | NA | |
2. | Non-Institutions | |||||||
a. | Bodies Corporate | 1852 | 1847666 | 1810036 | 4.24 | 4.24 | NA | NA |
b. | I. Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 112268 | 7402721 | 6334736 | 17.01 | 17.01 | NA | NA |
II. Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA | |
c. | Any other | |||||||
Clearing Members | 521 | 330593 | 330593 | 0.75 | 0.75 | NA | NA | |
Directors and Their Relatives | 9 | 58560 | 58555 | 0.13 | 0.13 | NA | NA | |
ESOP/ESOS/ESPS | 48 | 35140 | 28970 | 0.08 | 0.08 | NA | NA | |
Hindu Undivided Families | 1750 | 133555 | 133555 | 0.30 | 0.30 | NA | NA | |
Non Resident Indians | 2211 | 483474 | 431104 | 1.11 | 1.11 | NA | NA | |
Trusts | 10 | 1306 | 1306 | 0.00 | 0.00 | NA | NA | |
Total (c) | 4550 | 1042718 | 984173 | 2.39 | 2.39 | NA | NA | |
Sub Total(B)(2) | 118670 | 10293105 | 9128945 | 23.65 | 23.65 | NA | NA | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 118856 | 20491780 | 19289420 | 47.09 | 47.09 | NA | NA | |
Total (A) + (B) | 118864 | 43516175 | 33684953 | 100.00 | 100.00 | 1776900 | 4.08 | |
(C) | Shares held by custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
Grand Total (A)+(B)+(C) | 118864 | 43516175 | 33684953 | 100.00 | 1776900 | 4.08 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Dec-2009 | ||||||
Sl. No (i) | Name of the Shareholder (ii) | Total Shares held | Shares pledged or otherwise encumbered | |||
---|---|---|---|---|---|---|
Number (iii) | As a % of grand total (A)+(B)+(C) (iv) | Number (v) | As a % (vi)=(v)/(iii)*100 | As a % of grand total (A)+(B)+(C) of sub-clause (I)a (vii) | ||
1. | *Reji Abraham | 4836306 | 11.11 | 1208400 | 24.98 | 2.7 |
2. | India Offshore Inc | 8328750 | 19.13 | 0 | 0 | 0 |
3. | Saley Abraham | 1923306 | 4.41 | 0 | 0 | 0 |
4. | Shema Renny Abraham | 293798 | 0.67 | 0 | 0 | 0 |
5. | Deepa Reji Abraham | 67000 | 0.15 | 0 | 0 | 0 |
6. | Renny Abraham (Deceased) | 882165 | 2.02 | 0 | 0 | 0 |
7. | ABAN Investments Private Limited | 5653070 | 12.99 | 568500 | 10.05 | 1.3 |
8. | ABAN Ventures Private Limited | 1040000 | 2.38 | 0 | 0 | 0 |
Total | 23024395 | 52.91 | 1776900 | 7.71 | 4.0 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2009 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Life Insurance Corporation of India | 678025 | 1.55 |
2 | Artha Emerging Markets Fund (MAURITIUS) Limited | 510742 | 1.17 |
3 | Templeton Mutual Fund A/C Franklin India Flexi Cap Fund | 494616 | 1.13 |
4 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas select thematic funds energy opportunities | 899000 | 2.06 |
Total | 2582383 | 5.93 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Dec-2009 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS(DRs)-31-Dec-2009 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2009 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |